Thin 1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch |
||||||||
Size/Tag | Length | Slevee | Shoulder | Bust | ||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 73 | 28.47 | 58 | 22.62 | 40 | 15.60 | 96 | 37.44 |
M | 74 | 28.86 | 59 | 23.01 | 41 | 15.99 | 100 | 39.00 |
L | 75 | 29.25 | 60 | 23.40 | 42 | 16.38 | 104 | 40.56 |
XL | 76 | 29.64 | 61 | 23.79 | 43 | 16.77 | 108 | 42.12 |
2XL | 77 | 30.03 | 62 | 24.18 | 44 | 17.16 | 112 | 43.68 |
3XL | 78 | 30.42 | 63 | 24.57 | 45 | 17.55 | 116 | 45.24 |
4XL | 79 | 30.81 | 64 | 24.96 | 46 | 17.94 | 120 | 46.80 |
5XL | 80 | 31.20 | 65 | 25.35 | 47 | 18.33 | 124 | 48.36 |
Tags:20220104 in google,202203outwear,2022GG,Blazers,google
color - Black,Blue,Gray,Green,Khaki,Orange,Pink,Purple,White,YELLOW,Rose red,Dark green,Navy Blue,apricot,Red
size - S,M,L,XL,XXL,XXXL