Size Chart(cm) The color may be influenced by the monitor when taking photos. |
||||||
SIZE:cm | S | M | L | XL | XXL | XXXL |
Bust | 86 | 90 | 94 | 98 | 102 | 106 |
Shoulder | 36 | 37 | 38 | 39 | 40 | 41 |
Length | 64 | 65 | 66 | 67 | 68 | 69 |
Size:Inch | S | M | L | XL | XXL | XXXL |
Bust | 33.86 | 35.46 | 37.06 | 38.66 | 40.26 | 41.86 |
Shoulder | 14.17 | 14.57 | 14.97 | 15.37 | 15.77 | 16.17 |
Length | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 |
Tags:20220104 in google,Blazers,google
color - MULTI
size - S,M,L,XL,XXL,XXXL