Details
TEAM |
HARRISBURG SENATORS |
BRAND |
NEW ERA |
LEAGUE | MiLB |
CROWN | RED/WHITE |
BRIM | RED |
SILHOUETTE | 59FIFTY FITTED CAP |
UNDERVISOR | BLACK |
MATERIAL | 100% POLYESTER |
COUNTRY |
BANGLADESH |
Description
Get ready to take your love for the Harrisburg Senators to the next level with the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap! This iconic cap from New Era is the perfect accessory for any die-hard Senators fan.
And if you're looking for even more ways to show your support for the Senators, then you won't want to miss out on the Minor League March Expansion Pack. This exciting package adds new teams, players, and stadiums to the game, making it the perfect addition to your collection.
Whether you're hitting up FNB Field or just running errands around town, the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap is the perfect accessory to show off your team spirit.
FRONT: The front of the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap features the 2006 Harrisburg Senators logo.
WEARER'S LEFT: The wearer’s left of the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap features the New Era Logo in white.
BACK: The back of the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap has the flat MILB batterman logo.
UNDER VISOR: The under visor of the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap is black.
SWEATBAND: The sweatband of the Harrisburg Senators On Field Plain Jane 2006 Senators logo MiLB Black bottom 2 Tone | White/Red 59Fifty Fitted Cap is black.
Elevate your headwear collection today with this Minor League March Expansion Pack fitted cap from New Era!
Tags:030923,carl,po7506
Size - 7,7 1/8,7 1/4,7 3/8,7 1/2,7 5/8,7 3/4