Product Name | Blue Black Fashion Casual Solid Zipper High Waist Regular Jeans |
Item NO. | L439820420 |
Weight | 0.7700 kg = 1.6976 lb = 27.1610 oz |
Category | BOTTOMS |
Tag | CASUAL , Solid , Fashion , Zipper , Solid Color , High Waist , Denim , Jeans , Yes(Elastic) , Regular , Pencil , Zipper Hasp |
Material | Denim |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Zipper |
Elastic | Yes(Elastic) |
Suit Type | Jeans |
Fit Type | Regular |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Pencil |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 26 | 33.9 | 38.2 |
S | 27.6 | 35.4 | 38.6 |
M | 29.1 | 37 | 39 |
L | 30.7 | 38.6 | 39.4 |
XL | 33.1 | 40.9 | 39.8 |
2XL | 35.4 | 43.3 | 40.2 |
3XL | 37.8 | 45.7 | 40.6 |
4XL | 40.2 | 48 | 40.9 |
5XL | 42.5 | 50.4 | 41.3 |
6XL | 44.9 | 52.8 | 41.7 |
7XL | 47.2 | 55.1 | 42.1 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 66 | 86 | 97 |
S | 70 | 90 | 98 |
M | 74 | 94 | 99 |
L | 78 | 98 | 100 |
XL | 84 | 104 | 101 |
2XL | 90 | 110 | 102 |
3XL | 96 | 116 | 103 |
4XL | 102 | 122 | 104 |
5XL | 108 | 128 | 105 |
6XL | 114 | 134 | 106 |
7XL | 120 | 140 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Denim,Fashion,High Waist,Jeans,Pencil,Regular,Solid,Solid Color,Yes(Elastic),Zipper,Zipper Hasp
color - Dark Blue,Blue Black
size - XS,S,M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL