Product Name | Burgundy Fashion Casual Solid Pocket V Neck Loose Romper |
Item NO. | L3208620415 |
Weight | 0.6300 kg = 1.3889 lb = 22.2226 oz |
Category | JUMPSUITS |
Tag | CASUAL , Solid , V Neck , Fashion , pocket , Short Sleeve , Loose , Solid Color , Polyester , Yes(Elastic) , Regular sleeve , Conventional |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | |
Neckline | V Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Loose |
Profile | Conventional |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 41.3 | 35.4 | 39.8 | 41.3 | 5.9 |
M | 43.3 | 37.4 | 40.2 | 43.3 | 6.3 |
L | 45.3 | 39.4 | 40.6 | 45.3 | 6.7 |
XL | 47.2 | 41.3 | 40.9 | 47.2 | 7.1 |
2XL | 49.2 | 43.3 | 41.3 | 49.2 | 7.5 |
Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 105 | 90 | 101 | 105 | 15 |
M | 110 | 95 | 102 | 110 | 16 |
L | 115 | 100 | 103 | 115 | 17 |
XL | 120 | 105 | 104 | 120 | 18 |
2XL | 125 | 110 | 105 | 125 | 19 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Conventional,Fashion,Loose,pocket,Polyester,Regular sleeve,Short Sleeve,Solid,Solid Color,V Neck,Yes(Elastic)
color - White,Pink,Sky Blue,Black,Burgundy
size - S,M,L,XL,2XL