Product Name | Black Fashion Casual Print Basic O Neck Tops |
Item NO. | L378212049 |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | TOPS |
Tag | CASUAL , Fashion , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Yes(Elastic) , Basic , Regular sleeve , Regular , Modal |
Material | Modal |
Style | Fashion,Casual |
Pattern Type | |
Element | Basic |
Neckline | O Neck |
Elastic | Yes(Elastic) |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 15.7 | 35.4 | 7.1 |
M | 25.6 | 16.3 | 37 | 7.5 |
L | 26.4 | 16.9 | 38.6 | 7.9 |
XL | 27.2 | 17.5 | 40.2 | 8.3 |
2XL | 28 | 18.1 | 41.7 | 8.7 |
3XL | 28.3 | 18.7 | 43.3 | 9.1 |
4XL | 29.1 | 19.3 | 44.9 | 9.4 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 63 | 40 | 90 | 18 |
M | 65 | 41.5 | 94 | 19 |
L | 67 | 43 | 98 | 20 |
XL | 69 | 44.5 | 102 | 21 |
2XL | 71 | 46 | 106 | 22 |
3XL | 72 | 47.5 | 110 | 23 |
4XL | 74 | 49 | 114 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:Basic,CASUAL,Fashion,Modal,O Neck,Positioning Print,Print,Pullover,Regular,Regular sleeve,Short Sleeve,Yes(Elastic)
color - Black
size - S,M,L,XL,2XL,3XL,4XL