Product Name | Black Fashion Casual Plus Size Solid Basic V Neck Short Sleeve Dress |
Item NO. | L441529649 |
Weight | 0.3600 kg = 0.7937 lb = 12.6986 oz |
Category | PLUS SIZE |
Tag | CASUAL , Solid , V Neck , Fashion , Dress , Short Sleeve , Mini , Solid Color , Short Sleeve Dress , Pullover , Polyester , Yes(Elastic) , Basic , Regular sleeve , Regular , Conventional |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Basic |
Neckline | V Neck |
Elastic | Yes(Elastic) |
Silhouette | Short Sleeve Dress |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Suit Type | Dress |
Dresses Length | Mini |
Fit Type | Regular |
Profile | Conventional |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
L | 36.2 | 40.6 | 37 | 7.5 | 42.1 |
XL | 36.6 | 42.1 | 38.6 | 7.7 | 43.7 |
2XL | 37 | 43.7 | 40.2 | 7.9 | 45.3 |
3XL | 37.4 | 45.3 | 41.7 | 8.1 | 46.9 |
Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
L | 92 | 103 | 94 | 19 | 107 |
XL | 93 | 107 | 98 | 19.5 | 111 |
2XL | 94 | 111 | 102 | 20 | 115 |
3XL | 95 | 115 | 106 | 20.5 | 119 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:Basic,CASUAL,Conventional,Dress,Fashion,Mini,Polyester,Pullover,Regular,Regular sleeve,Short Sleeve,Short Sleeve Dress,Solid,Solid Color,V Neck,Yes(Elastic)
color - Black,Red,Apricot,Yellow,Rose Red,Orange
size - L,XL,2XL,3XL