Product Name | Green Casual Solid Split Joint O Neck Plus Size |
Item NO. | L3862915415 |
Weight | 0.6000 kg = 1.3228 lb = 21.1644 oz |
Category | PLUS SIZE |
Tag | CASUAL , Solid , Short Sleeve , Skinny , O Neck , Solid Color , Long Pants , Mid Waist , Pullover , Polyester , Split joint , Elastic Waist , Small Elastic , Pencil |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Suit Type | Long Pants |
Fit Type | Skinny |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Pencil |
Closed Type | Pullover |
Type | Solid Color |
Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
XL | 40.9 | 33.1 | 27.6 | 8.7 | 44.9 | 41.3 |
2XL | 42.5 | 34.6 | 28 | 9.1 | 45.3 | 41.7 |
3XL | 44.1 | 36.2 | 28.3 | 9.4 | 45.7 | 42.1 |
4XL | 45.7 | 37.8 | 28.7 | 9.8 | 46.1 | 42.5 |
5XL | 47.2 | 39.4 | 29.1 | 10.2 | 46.5 | 42.9 |
Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|---|
XL | 104 | 84 | 70 | 22 | 114 | 105 |
2XL | 108 | 88 | 71 | 23 | 115 | 106 |
3XL | 112 | 92 | 72 | 24 | 116 | 107 |
4XL | 116 | 96 | 73 | 25 | 117 | 108 |
5XL | 120 | 100 | 74 | 26 | 118 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Elastic Waist,Long Pants,Mid Waist,O Neck,Pencil,Polyester,Pullover,Short Sleeve,Skinny,Small Elastic,Solid,Solid Color,Split joint
color - Green,Blue,Pink,Yellow
size - XL,2XL,3XL,4XL,5XL