Product Name | Blue Casual Solid Hollowed Out O Neck Short Sleeve Two Pieces |
Item NO. | L398720421 |
Weight | 0.5550 kg = 1.2236 lb = 19.5770 oz |
Category | TWO PIECES |
Tag | CASUAL , Solid , Short Sleeve , Skinny , O Neck , Solid Color , Mid Waist , Short , Polyester , Two-pieces , Elastic Waist , Hollowed out , Small Elastic , Pencil |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Hollowed Out |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Fit Type | Skinny |
Waist Type | Mid Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 29.9 | 19.3 | 5.5 | 29.9 | 39.8 |
M | 31.5 | 19.7 | 5.9 | 31.5 | 40.2 |
L | 33.1 | 20.1 | 6.3 | 33.1 | 40.6 |
XL | 34.6 | 20.5 | 6.7 | 34.6 | 40.9 |
2XL | 36.2 | 20.9 | 7.1 | 36.2 | 41.3 |
Size(cm) | Bust | Length | Sleeve Length | Hips | Bottom Length |
---|---|---|---|---|---|
S | 76 | 49 | 14 | 76 | 101 |
M | 80 | 50 | 15 | 80 | 102 |
L | 84 | 51 | 16 | 84 | 103 |
XL | 88 | 52 | 17 | 88 | 104 |
2XL | 92 | 53 | 18 | 92 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Elastic Waist,Hollowed out,Mid Waist,O Neck,Pencil,Polyester,Short,Short Sleeve,Skinny,Small Elastic,Solid,Solid Color,Two-pieces
color - Black,Grey,Blue
size - S,M,L,XL,2XL