Product Name | Blue Red Casual Print Split Joint U Neck A Line Dresses |
Item NO. | L46152915429 |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | DRESSES |
Tag | CASUAL , Print , Sleeveless , Skinny , U Neck , Tank , Positioning Print , Milk Fiber , Split joint , Knee Length , A Line |
Material | Milk Fiber |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | U Neck |
Silhouette | A Line |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Skinny |
Type | Positioning Print |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
XS | 33.1 | 27.6 | 36.2 | 39.4 |
S | 34.6 | 29.1 | 37.8 | 40.6 |
M | 36.2 | 30.7 | 39.4 | 41.7 |
L | 37.8 | 32.3 | 40.9 | 42.9 |
XL | 39.4 | 33.9 | 42.5 | 44.1 |
2XL | 40.9 | 35.4 | 44.1 | 45.3 |
3XL | 42.5 | 37 | 45.7 | 46.5 |
4XL | 44.1 | 38.6 | 47.2 | 47.6 |
5XL | 45.7 | 40.2 | 48.8 | 48.8 |
6XL | 47.2 | 41.7 | 50.4 | 50 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
XS | 84 | 70 | 92 | 100 |
S | 88 | 74 | 96 | 103 |
M | 92 | 78 | 100 | 106 |
L | 96 | 82 | 104 | 109 |
XL | 100 | 86 | 108 | 112 |
2XL | 104 | 90 | 112 | 115 |
3XL | 108 | 94 | 116 | 118 |
4XL | 112 | 98 | 120 | 121 |
5XL | 116 | 102 | 124 | 124 |
6XL | 120 | 106 | 128 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:A Line,CASUAL,Knee Length,Milk Fiber,Positioning Print,Print,Skinny,Sleeveless,Split joint,Tank,U Neck
color - Red Gray,Red White,Navy,Dark Gray,White Pink,Red,Blue,White,Blue Red
size - XS,S,M,L,XL,2XL,3XL,4XL,5XL,6XL