Product Name | Black Casual Print Split Joint O Neck T-Shirts |
Item NO. | L43292915420 |
Weight | 0.3750 kg = 0.8267 lb = 13.2277 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , Cotton , O Neck , Positioning Print , Pullover , Regular sleeve , Regular , Split joint , Small Elastic |
Material | Cotton |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
M | 25.6 | 16.1 | 35.8 | 7.3 |
L | 26.4 | 16.7 | 37.4 | 7.5 |
XL | 27.2 | 17.3 | 39 | 7.7 |
2XL | 28 | 17.9 | 40.6 | 7.9 |
3XL | 28.7 | 18.5 | 42.1 | 8.1 |
4XL | 29.5 | 19.3 | 43.7 | 8.3 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
M | 65 | 41 | 91 | 18.5 |
L | 67 | 42.5 | 95 | 19 |
XL | 69 | 44 | 99 | 19.5 |
2XL | 71 | 45.5 | 103 | 20 |
3XL | 73 | 47 | 107 | 20.5 |
4XL | 75 | 49 | 111 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Cotton,O Neck,Positioning Print,Print,Pullover,Regular,Regular sleeve,Short Sleeve,Small Elastic,Split joint
color - Navy Blue,White,Black
size - M,L,XL,2XL,3XL,4XL