Product Name | Light Gray Casual Print Split Joint O Neck T-Shirts |
Item NO. | L392020649 |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Polyester , Regular , Split joint , Small Elastic |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 25.6 | 16.9 | 36.2 | 36.2 | 6.3 |
M | 26 | 17.3 | 37.8 | 37.8 | 6.7 |
L | 26.4 | 17.7 | 39.4 | 39.4 | 7.1 |
XL | 26.8 | 18.1 | 40.9 | 40.9 | 7.5 |
2XL | 27.2 | 18.5 | 42.5 | 42.5 | 7.9 |
3XL | 27.6 | 18.9 | 44.1 | 44.1 | 8.3 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 65 | 43 | 92 | 92 | 16 |
M | 66 | 44 | 96 | 96 | 17 |
L | 67 | 45 | 100 | 100 | 18 |
XL | 68 | 46 | 104 | 104 | 19 |
2XL | 69 | 47 | 108 | 108 | 20 |
3XL | 70 | 48 | 112 | 112 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,O Neck,Polyester,Positioning Print,Print,Pullover,Regular,Short Sleeve,Small Elastic,Split joint
color - Light Gray
size - S,M,L,XL,2XL,3XL