Product Name | White Casual Print Split Joint O Neck Tops |
Item NO. | L3821213249 |
Weight | 0.3750 kg = 0.8267 lb = 13.2277 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Regular , Split joint , Small Elastic , Modal |
Material | Modal |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 15.7 | 35.4 | 7.1 |
M | 25.6 | 16.3 | 37 | 7.5 |
L | 26.4 | 16.9 | 38.6 | 7.9 |
XL | 27.2 | 17.5 | 40.2 | 8.3 |
2XL | 28 | 18.1 | 41.7 | 8.7 |
3XL | 28.7 | 18.7 | 43.3 | 9.1 |
4XL | 29.5 | 19.3 | 44.9 | 9.4 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 63 | 40 | 90 | 18 |
M | 65 | 41.5 | 94 | 19 |
L | 67 | 43 | 98 | 20 |
XL | 69 | 44.5 | 102 | 21 |
2XL | 71 | 46 | 106 | 22 |
3XL | 73 | 47.5 | 110 | 23 |
4XL | 75 | 49 | 114 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Modal,O Neck,Positioning Print,Print,Pullover,Regular,Short Sleeve,Small Elastic,Split joint
color - White
size - S,M,L,XL,2XL,3XL,4XL