Product Name | Black Casual Print Split Joint O Neck Tops |
Item NO. | L382199420 |
Weight | 0.2250 kg = 0.4960 lb = 7.9366 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , Cotton , O Neck , Positioning Print , Pullover , Regular , Split joint , Small Elastic |
Material | Cotton |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 23.2 | 15 | 34.6 | 35.4 | 6.9 |
M | 23.6 | 15.4 | 36.2 | 37 | 7.1 |
L | 24 | 15.7 | 37.8 | 38.6 | 7.3 |
XL | 24.4 | 16.1 | 39.4 | 40.2 | 7.5 |
2XL | 24.8 | 16.5 | 40.9 | 41.7 | 7.7 |
3XL | 25.2 | 16.9 | 42.5 | 43.3 | 7.9 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 59 | 38 | 88 | 90 | 17.5 |
M | 60 | 39 | 92 | 94 | 18 |
L | 61 | 40 | 96 | 98 | 18.5 |
XL | 62 | 41 | 100 | 102 | 19 |
2XL | 63 | 42 | 104 | 106 | 19.5 |
3XL | 64 | 43 | 108 | 110 | 20 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,Cotton,O Neck,Positioning Print,Print,Pullover,Regular,Short Sleeve,Small Elastic,Split joint
color - White,Black
size - S,M,L,XL,2XL,3XL