Product Name | Black Casual Print Split Joint O Neck Tops |
Item NO. | L371582149 |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | TOPS |
Tag | CASUAL , Print , Short Sleeve , O Neck , Positioning Print , Pullover , Polyester , Regular , Split joint , Small Elastic |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.4 | 16.1 | 35.8 | 7.3 |
M | 27.2 | 16.7 | 37.4 | 7.5 |
L | 28 | 17.3 | 39 | 7.7 |
XL | 28.7 | 17.9 | 40.6 | 7.9 |
2XL | 29.5 | 18.5 | 42.1 | 8.1 |
3XL | 30.3 | 19.1 | 43.7 | 8.3 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 67 | 41 | 91 | 18.5 |
M | 69 | 42.5 | 95 | 19 |
L | 71 | 44 | 99 | 19.5 |
XL | 73 | 45.5 | 103 | 20 |
2XL | 75 | 47 | 107 | 20.5 |
3XL | 77 | 48.5 | 111 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Tags:CASUAL,O Neck,Polyester,Positioning Print,Print,Pullover,Regular,Short Sleeve,Small Elastic,Split joint
color - Black
size - S,M,L,XL,2XL,3XL