2022 Summer Puff Sleeve Floral Dress Women Short Sleeve Square Neck Vintage Mini Dress Beach Boho Elegant Dresses Female






 

Size Chart
Size(cm)
S Length: 75.5   Bust: 87 Waist: 68.5 Hip: 104
M Length: 76.5   Bust: 91 Waist: 72.5 Hip: 108
L Length: 77.5   Bust: 95 Waist: 76.5 Hip: 112
XL Length: 78.5   Bust: 99 Waist: 80.5 Hip: 116

Size(inch)
S Length: 29.72 Bust: 34.25 Waist: 26.97 Hip: 40.94 
M Length: 30.12 Bust: 35.83 Waist: 28.54 Hip: 42.52 
L Length: 30.51 Bust: 37.40 Waist: 30.12 Hip: 44.09 
XL Length: 30.91 Bust: 38.98 Waist: 31.69 Hip: 45.67 

 
 
 
 

Tags:20220104 in google,202210-summer,after-2020-all,dresses

color - Blue

size - S,M,L,XL