2020 Spring Autumn New Women's Long Coat Slim Elegant Blazer Jacket Plus size Solid Casual Female Blazer Orange Green Black 3XL
SIZE CHART | |||||||
Size(cm) | Sleeve Length | Length | Waistline | Bust | Shoulder | Hips | |
S | 57 | 90.5 | / | 80-84 | 36 | / | |
M | 57 | 91.5 | / | 84-88 | 37 | ||
L | 57 | 92.5 | / | 88-92 | 38 | / | |
XL | 58 | 93.5 | / | 92-96 | 39 | / | |
2XL | 58 | 93.5 | / | 96-100 | 40 | / | |
3XL | 59 | 94.5 | / | 100-104 | 41 | ||
1 inch = 2.54 cm | |||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture |
Tags:202203outwear,Blazers,google
color - Orange,Black,Green
size - S,M,L,XL,XXL,XXXL