2020 Black Women Blazers And Jackets New Spring Autumn Casual Office Women Suits Slim Solid Female Jacket Plus Size 5XL
SIZE CHART | ||||||
Size(cm) | Sleeve lenght | Length | Waist | Bust | Shoulder | Hip size |
S | 57 | 62 | / | 76-80 | 36 | / |
M | 58 | 62 | / | 80-84 | 37 | / |
L | 59 | 62 | / | 84-88 | 38 | / |
XL | 60 | 63 | / | 88-92 | 39 | / |
2XL | 61 | 63 | / | 92-96 | 40 | / |
3XL | 62 | 65 | / | 96-100 | 41 | / |
4XL | 63 | 65 | / | 100-104 | 42 | / |
5XL | 64 | 65 | / | 104-108 | 43 | / |
1Lnch=2.54cm | ||||||
Tips: Item measured by hand, it could be 2-3cm different,and different monitors could be a little differnt of the color on the picture |
||||||
Tags:20220104 in google,Blazers,google
color - Red wine,Royal blue,white,black,green,rose Red,yellow
size - S,M,L,XL,XXL,XXXL,4XL,5XL